|
NONCONSENTUAL TOW BY KPD OR CODES ENFORCEMENT DEPT. OF ILLEGALLY PARKED, ABANDONED, INOPERABLE OR SEIZED VEHICLES TO KPD IMPOUND LOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL: DOWNTOWN UT CAMPUS |
WEST | WEST | WEST | WEST | WEST | WEST | NORTH | NORTHWEST | SOUTH | EAST | EAST | |
| SUTHERLAND WRECKER |
SUTHERLAND WRECKER |
MULLINS TOWING |
CEDAR BLUFF |
VOLUNTEER TOWING |
JIM'S TOWING |
FLOYD'S WRECKER |
FOUNTAIN CITY |
FOUNTAIN CITY |
FLOYD'S WRECKER |
FLOYD'S WRECKER |
CHESTNUT GARAGE |
|
| CAR TO 1/2 TON PICKUP | $15 | $30 | $?? | $35 | $25 | $17.50 | $40 | $20 | $19 | $40 | $24.97 | $17.50 |
| 1/2 TON TO 2 TON | FREE | FREE | $?? | $35 | FREE | FREE | $17.56 | FREE | FREE | $17.56 | FREE | FREE |
| OVER 2 TON TRUCK | $125 | $125 | $??? | $150 | $150 | $250 | FREE | FREE | $250 | $250 | $200 | $125 |
|
EXHIBIT A CITY'S WRECKER CONTRACT SPECIFICATIONS WRECKER CONTRACT SPECIFICATIONS CATEGORY 2 "being police authorized tows or the towing of illegally parked, abandoned or seized vehicles to a City-owned lot" | ||||||||||||
|
NONCONSENTUAL TOW BY KPD OF CRASHED VEHICLES TO WRECKER COMPANY'S STORAGE LOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL | WEST | WEST | WEST | WEST | WEST | WEST | NORTH | NORTHWEST | SOUTH | EAST | EAST | |
| SUTHERLAND WRECKER |
SUTHERLAND WRECKER |
MULLINS TOWING |
CEDAR BLUFF |
VOLUNTEER TOWING |
JIM'S TOWING |
FLOYD'S WRECKER |
FOUNTAIN CITY |
FOUNTAIN CITY |
FLOYD'S WRECKER |
FLOYD'S WRECKER |
CHESTNUT GARAGE |
|
| CAR TO 1/2 TON PICKUP | $15 | $50 | $?? | $60 | $25 | $17.50 | $25 | $19 | $15 | $25 | $15 | $17.50 |
| 1/2 TON TO 2 TON | FREE | FREE | $?? | $60 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
| OVER 2 TON TRUCK | $125 | $125 | $??? | $250 | $175 | $150 | 200 | 160 | $160 | $250 | $200 | $125 |
|
EXHIBIT A CITY'S WRECKER CONTRACT SPECIFICATIONS WRECKER CONTRACT SPECIFICATIONS CATEGORY 3 "being the towing of wrecked or inoperable vehicles to the towing company's storage facility or other location within the City as designated by owner or driver" | ||||||||||||
|
BONDING COMPANIES FOR CONTRACTED WRECKER CORPORATIONS | |||
|---|---|---|---|
| SUTHERLAND WRECKER | Travellors Property Casualty | address | $25,000 |
| SUTHERLAND WRECKER | $25,000 | ||
| MULLINS TOWING | $25,000 | ||
| CEDAR BLUFF | $25,000 | ||
| VOLUNTEER TOWING | $25,000 | ||
| JIM'S TOWING | $25,000 | ||
| FLOYD'S WRECKER | $25,000 | ||
| FOUNTAIN CITY | $25,000 | ||
| FOUNTAIN CITY | $25,000 | ||
| FLOYD'S WRECKER | $25,000 | ||
| FLOYD'S WRECKER | $25,000 | ||
| CHESTNUT GARAGE | $25,000 | ||
|
INSURANCE (1) such insurance will contain or be endorsed to contain a provision that includes the City, its officers, employees and volunteers as insureds with respect to liability arising out of work or operations performed by or on behalf of the Contractor (2) For any claims related to this agreement, be primary insurance as respects the City, its officers, employees and volunteers |
|||
|
COMMERCIAL GENERAL LIABILITY INSURANCE AND BUSINESS AUTOMOBILE LIABILITY INSURNANCE FOR CONTRACTED WRECKER CORPORATIONS | |||
|---|---|---|---|
| SUTHERLAND WRECKER | Travellors Property Casualty | address | $2,000,000 |
| SUTHERLAND WRECKER | $2,000,000 | ||
| MULLINS TOWING | $2,000,000 | ||
| CEDAR BLUFF | $2,000,000 | ||
| VOLUNTEER TOWING | $2,000,000 | ||
| JIM'S TOWING | $2,000,000 | ||
| FLOYD'S WRECKER | $2,000,000 | ||
| FOUNTAIN CITY | $2,000,000 | ||
| FOUNTAIN CITY | $2,000,000 | ||
| FLOYD'S WRECKER | $2,000,000 | ||
| FLOYD'S WRECKER | $2,000,000 | ||
| CHESTNUT GARAGE | $2,000,000 | ||